|
                        
                            | S.No. | INFORMATION | DETAILS | 
                        
                            | 1 | NAME OF THE SCHOOL | FRANSALIAN SCHOOL OF EXCELLENCE | 
                        
                            | 2 | AFFILIATION NO./ CBSE REGISTRATION NO.(IF APPLICABLE) | 1131212 | 
                        
                            | 3 | SCHOOL CODE (IF APPLICABLE) | 31199 | 
                        
                            | 4 | COMPLETE ADDRESS WITH PIN CODE | FTI CAMPUS, SEVEN HILLS, JALNA ROAD,  AURANGABAD - 431005 | 
                        
                            | 5 | PRINCIPAL NAME & QUALIFICATION: | FR. Anil George M.A., B.ED. | 
                        
                            | 6 | SCHOOL EMAIL ID | fransalianschoolabad@gmail.com | 
                        
                            | 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 02402334320 / 8080849336 | 
                    
                    
                        |
                        
                            | S.No. | DOCUMENTS/INFORMATION | VIEW | 
                        
                            | 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW | 
                        
                            | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW | 
                        
                            | 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW | 
                        
                            | 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW | 
                        
                            | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW | 
                        
                            | 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW | 
                        
                            | 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |  | 
                        
                            | 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW | 
                        
                            | 9 | COPIES OF BUILDING SITE PLAN | VIEW | 
                        
                            | 10 | SARAS CBSE MANDATORY DISCLOSURE DETAILS | VIEW | 
                        
                        
                            | 11 | SARAS CBSE MANDATORY DISCLOSURE DETAILS 4.0 | VIEW | 
                        
                        
                            | 12 | DISTRICT RECOGNITION CERTIFICATE (3.1) - (GRADE 9 TO 10) | VIEW | 
                        
                            | 13 | RENEWAL OF NOC | VIEW | 
                    
                    
                        |
                        
                            | S.No. | INFORMATION | DETAILS | 
                        
                            | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20256 Sq. mtrs | 
                            | 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 60 (2974.80 Sq. mtrs ) | 
                        
                            | 3 | NO. AND SIZE OF LABORATORIES INCLUDING  COMPUTER  LABS (IN SQ MTR) | 6    (273.36 Sq. mtrs ) | 
                        
                            | 4 | INTERNET FACILITY (Y/N) | YES | 
                        
                            | 5 | NO. OF GIRLS TOILETS | 66 | 
                        
                            | 6 | NO. OF BOYS TOILETS | 58 | 
                        
                            | 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here | 
                        
                            | 8 | STRUCTURAL STABILITY CERTIFICATE | VIEW | 
                        
                            | 9 | SAFE WALL COMPOUND CERTIFICATE | VIEW | 
                        
                            | 10 | DISTRICT RECOGNITION CERTIFICATE (CLASS 1 - 7) | VIEW | 
                        
                            | 11 | DISTRICT RECOGNITION CERTIFICATE (CLASS 1 - 8) | VIEW | 
                        
                            | 12 | PERMISSION ORDER FOR SELF-FINANCE BASED SCHOOLS | VIEW | 
                        
                            | 13 | CERTIFICATE OF LAND | VIEW |